| # | Company Name | Membership No. |
| 1 | Alambumi Palm Oil Mill Sdn. Bhd. | OM-0023-M |
| 2 | Alto Sdn. Bhd. | OM 0024 |
| 3 | BBC Plantation Sdn Bhd | OB 0009 |
| 4 | Boustead Plantations Berhad | OM 00227 |
| 5 | Budi Nasib Sdn. Bhd. | OK 0006 |
| 6 | Busaria AgricultureSdn. Bhd. | OK 0017 |
| 7 | Busaria Jaya Plantation Sdn. Bhd. | OK 0010 |
| 8 | Butrasemari Sdn. Bhd. | OB 0002 |
| 9 | Danum Sinar Sdn Bhd | OB 0010 |
| 10 | DD Plantation Sdn. Bhd. | OK 0008 |
| 11 | Empire Plantation Sdn. Bhd. | OS 0033 |
| 12 | FELCRA Jaya Samarahan Sdn. Bhd. | OK 0015-M |
| 13 | Golden Star Ace Sdn. Bhd. | OS 0029 |
| 14 | Grand Olie Sdn Bhd | OM 0028 |
| 15 | Hass Pelita (Lawas) Sdn. Bhd. | OM 0020 |
| 16 | Imbok Enterprise Sdn. Bhd. | OS 0011 |
| 17 | Igan Oil Mill Sdn Bhd | OS 0038-M |
| 18 | Jati-Vista Sdn. Bhd. | OM 0006 |
| 19 | Jaya Tiasa Holdings Berhad | OS 0024 |
| 20 | Jobenar Raya Sdn. Bhd. | OS 0015 |
| 21 | Keresa Mill Sdn. Bhd. | OK 0004-M |
| 22 | Keresa Plantation Sdn. Bhd. | OK 0005 |
| 23 | Ladang Selezu Sdn. Bhd. | OB 0004 |
| 24 | Linau Mewah Sdn. Bhd. | OM 0021 |
| 25 | Majrany Plantation Sdn. Bhd. | OB0005 |
| 26 | Manis Oil Sdn. Bhd. | OS 0010-M |
| 27 | Mega Bumimas Sdn. Bhd. | OS 0007 |
| 28 | Mega Jutamas Sdn. Bhd. | OM 0002 |
| 29 | Melemas Plantation Sdn. Bhd. | OK 0009 |
| 30 | MJM (Palm Oil Mill) Sdn. Bhd. | OM 0025-M |
| 31 | Multi Maximum Sdn. Bhd. | OS 0005 |
| 32 | Nescaya Palma Sdn. Bhd. | OS 0023 |
| 33 | Palmcol Sdn. Bhd. | OS 0018 |
| 34 | Palmhead Sdn. Bhd. | OB 0003 |
| 35 | Palmlyn Sdn. Bhd. | OS 0027 |
| 36 | Palmraya Pelita Meruan Plantation Sdn. Bhd. | OS 0016 |
| 37 | Palmraya Pelita Sikat Plantation Sdn. Bhd. | OS 0019 |
| 38 | Palmraya Pelita Spapa Oya Plantation Sdn. Bhd. | OS 0020 |
| 39 | Palmgroup Palm Oil Mill Sdn Bhd | OS 0037-M |
| 40 | LCDA Holdings Sdn. Bhd. | OK 0013 |
| 41 | Pelitama Sdn. Bhd | OS 0032 |
| 42 | PJP Pelita Lundu Plantation Sdn Bhd | OS 0040 |
| 43 | PPB Oil Palms Berhad | OB 0006 |
| 44 | Primaluck (M) Sdn. Bhd. | OM 0007 |
| 45 | Primula Gemilang Sdn. Bhd. | OS 0036 |
| 46 | PSS Oil Mill Sdn. Bhd. | OB 0007-M |
| 47 | RH Plantation Sdn. Bhd. | OS 0014 |
| 48 | RH Selangau Palm Oil Mill Sdn. Bhd. | OS 0028-M |
| 49 | Rimbunan Sawit Bhd. | OS 0002 |
| 50 | Rinwood Pelita (Mukah) Plantation Sdn. Bhd. | OS 0013 |
| 51 | RSB Lundu Palm Oil Mill Sdn Bhd | OS 0041-M |
| 52 | Rosebay Enterprise Sdn. Bhd. | OS 0017 |
| 53 | RSB Palm Oil Mill Sdn Bhd | OM 0029-M |
| 54 | SALCRA | OK 0020 |
| 55 | Samling Plantation Sdn. Bhd. | OB 0008 |
| 56 | Sarawak Oil Palms Berhad | OM 0001-M |
| 57 | Sarawak Plantation Agriculture Development Sdn. Bhd. | OK 0003 |
| 58 | Seatex Development Sdn. Bhd. | OM 0004 |
| 59 | Sebekai Plantation Sdn Bhd | OS 0025 |
| 60 | Sebubu Sdn. Bhd. | OB 0001 |
| 61 | Shin Yang Forestry Sdn. Bhd. | OM 0008 |
| 62 | Solid Oil Palm Plantation Sdn. Bhd. | OS 0001 |
| 63 | Solid Palm Oil Mill Bhd. | OK 0012-M |
| 64 | SOP Karabungan Sdn. Bhd. | OM 0015 |
| 65 | SOP Plantations (Balingian) Sdn. Bhd. | OM 0011 |
| 66 | SOP Plantations (Beluru) Sdn. Bhd. | OM 0014 |
| 67 | SOP Plantations (Borneo) Sdn. Bhd. | OM 0012 |
| 68 | SOP Plantations (Kemena) Sdn. Bhd. | OM 0013 |
| 69 | SOP Plantations (Niah) Sdn. Bhd. | OM 0009 |
| 70 | SOP Plantations (Suai) Sdn. Bhd. | OM 0010 |
| 71 | Sri Aman Palm Oil Mill Sdn Bhd | OK 0021-M |
| 72 | Ta Ann Holdings Berhad | OK 0001 |
| 73 | Ta Ann Pelita Assan Plantation Sdn. Bhd. | OS 0030 |
| 74 | Ta Ann Pelita Durin Plantation Sdn. Bhd. | OS 0031 |
| 75 | Ta Ann Pelita Igan Plantation Sdn. Bhd. | OS 0006 |
| 76 | Ta Ann Pelita Silas Plantation Sdn. Bhd. | OS 0008 |
| 77 | Ta Ann Plywood Sdn. Bhd. | OS 0009 |
| 78 | Tamar Plantation Sdn. Bhd. | OM 0016 |
| 79 | Tawakal Megah Sdn. Bhd. | OK 0002 |
| 80 | Tawakal Sejati Sdn. Bhd. | OS 0004 |
| 81 | TBS Oil Mill Sdn Bhd | OS 0039-M |
| 82 | Teamplete Management Sdn. Bhd. | OM 0026 |
| 83 | TH Plantations Berhad | OK 0016 |
| 84 | Timrest Sdn. Bhd. | OS 0022 |
| 85 | Tradewinds Plantation Management Sdn. Bhd. | OK 0019 |
| 86 | Tung Huat Pelita Bakong Plantation Sdn Bhd | OM 0031 |
| 87 | Tung Huat Pelita Niah Plantation Sdn Bhd | OM 0030 |
| 88 | Urun Plantations Sdn Bhd | OB 0011 |
| 89 | Usaha Sepadan Sdn. Bhd. | OM 0017-M |
| 90 | Victoria Square Development Sdn. Bhd. | OS 0021 |
| 91 | Winsome Pelita (Pantu) Sdn Bhd | OK 0018 |
| 92 | Woodman Kuala Baram Estate Sdn. Bhd. | OM 0018 |
| 93 | Woodman Plantation Sdn. Bhd. | OM 0025 |
| 94 | WTK Holdings Berhad | OS 0003 |
| 95 | WTK Oil Mill Sdn. Bhd. | OS 0012-M |
| 96 | Borneo Agro Resources Sdn Bhd | OS 0034 |
| 97 | Quality Avenue Sdn Bhd | OS 0035 |
| 98 | Sinong Pelita Matu Sdn Bhd | OS 0043 |
| 99 | Sinong Pelita Oil Mill Sdn Bhd | OS 0042-M |
| 100 | Suburmas Palm Oil Mill Sdn Bhd | OB 0012 |
| # | Company Name | Membership No. |
| 1 | Abadi Utama Development Sdn. Bhd. | AK 0002 |
| 2 | Alamwasa Sdn. Bhd. | AM 0004 |
| 3 | Baram Trading Sdn. Bhd. | AS 0002 |
| 4 | Bursaria Sdn. Bhd. | AK 0004 |
| 5 | Forescom Sarawak Sdn. Bhd. | AM0002 |
| 6 | Greenwood Estate Sdn. Bhd. | AM 0001 |
| 7 | Hub Zone Snd Bhd | AK 0007 |
| 8 | MAB Agriculture Horticulture Sdn Bhd | AS 0009 |
| 9 | Maju Chifa Sdn Bhd | AB 0001 |
| 10 | Maju Intrajaya Sdn. Bhd. | AS 0007 |
| 11 | Mega Kingdom Sdn Bhd | AM 0013 |
| 12 | Polima Forest Bintulu Sdn Bhd | AK 0006 |
| 13 | Regalot Pelita Niah Plantation Sdn Bhd | AM 0012 |
| 14 | Seng Ling Oil Palm Sdn Bhd | AS 0004 |
| 15 | Subis Plantations Sdn. Bhd. | AM 0003 |
| 16 | Talam Indah Sdn. Bhd. | AS 0001 |
| 17 | TK Jaya Plantation Sdn Bhd | AM 0010 |
| 18 | Zumida Oil Palm Sdn. Bhd. | AS 0008 |
