| # | Company Name | Membership No. | Official Representative |
| 1 | Alambumi Palm Oil Mill Sdn. Bhd. | OM-0023-M | Dato’ Sri Lau Hieng Su |
| 2 | Alto Sdn. Bhd. | OM 0024 | Loo Tau Thong |
| 3 | BBC Plantation Sdn Bhd | OB 0009 | Christopher Yek |
| 4 | Boustead Plantations Berhad | OM 00227 | Abdul Halim B. Awang |
| 5 | Budi Nasib Sdn. Bhd. | OK 0006 | Alvin Lau Lee Jen |
| 6 | Busaria AgricultureSdn. Bhd. | OK 0017 | Dato Tay Tze How |
| 7 | Busaria Jaya Plantation Sdn. Bhd. | OK 0010 | Pauline Tay |
| 8 | Butrasemari Sdn. Bhd. | OB 0002 | Kuintan Binti Mohamed Sepawie |
| 9 | DD Plantation Sdn. Bhd. | OK 0008 | Julie Toh Soo Ping |
| 10 | Empire Plantation Sdn. Bhd. | OS 0033 | Dato’ James Tai Cheong |
| 11 | FELCRA Jaya Samarahan Sdn. Bhd. | OK 0015-M | Toh Tau Book |
| 12 | Golden Star Ace Sdn. Bhd. | OS 0029 | Ko Yew Chee |
| 13 | Hass Pelita (Lawas) Sdn. Bhd. | OM 0020 | Dato Ha Tiung Noon |
| 14 | Imbok Enterprise Sdn. Bhd. | OS 0011 | Datuk Wong Kie Yik |
| 15 | Jati-Vista Sdn. Bhd. | OM 0006 | Su Kuok Miew |
| 16 | Jaya Tiasa Holdings Berhad | OS 0024 | Dato’ Wong Sie Young |
| 17 | Jobenar Raya Sdn. Bhd. | OS 0015 | Tiong Chiong Hee |
| 18 | Keresa Mill Sdn. Bhd. | OK 0004-M | Marcus Sangong |
| 19 | Keresa Plantation Sdn. Bhd. | OK 0005 | Graeme Ian Brown |
| 20 | Ladang Selezu Sdn. Bhd. | OB 0004 | Ting Lina @ Ding Lina |
| 21 | Linau Mewah Sdn. Bhd. | OM 0021 | Andy Wong Ko Hock |
| 22 | Majrany Plantation Sdn. Bhd. | OB0005 | Datuk Barry Yek Siew Hui |
| 23 | Manis Oil Sdn. Bhd. | OS 0010-M | Lim Hong Hin |
| 24 | Mega Bumimas Sdn. Bhd. | OS 0007 | Siaw Ting Chuan |
| 25 | Mega Jutamas Sdn. Bhd. | OM 0002 | Pui Yuh Tzer |
| 26 | Melemas Plantation Sdn. Bhd. | OK 0009 | Andy Lai Lin Fah |
| 27 | MJM (Palm Oil Mill) Sdn. Bhd. | OM 0025-M | Pui Yuh Tzer |
| 28 | Multi Maximum Sdn. Bhd. | OS 0005 | Alli @ Ali Mat Bin Haji Dollah |
| 29 | Nescaya Palma Sdn. Bhd. | OS 0023 | Tiong Chiong Ong |
| 30 | Palmcol Sdn. Bhd. | OS 0018 | Law Pang Toh |
| 31 | Palmhead Sdn. Bhd. | OB 0003 | William Yii Hee Poh |
| 32 | Palmlyn Sdn. Bhd. | OS 0027 | Lim Choo Tad |
| 33 | Palmraya Pelita Meruan Plantation Sdn. Bhd. | OS 0016 | Tiong Chiong Hee |
| 34 | Palmraya Pelita Sikat Plantation Sdn. Bhd. | OS 0019 | Law Pang Toh |
| 35 | Palmraya Pelita Spapa Oya Plantation Sdn. Bhd. | OS 0020 | Dato Tieng Mee Tung |
| 36 | Pelita Holdings Sdn. Bhd. | OK 0013 | Datu Dr. Haji Sulaiman Haji Husaini |
| 37 | Pelitama Sdn. Bhd | OS 0032 | Lim Hong Hin |
| 38 | PPB Oil Palms Berhad | OB 0006 | Simon Siburat |
| 39 | Primaluck (M) Sdn. Bhd. | OM 0007 | Su Kuok Miew |
| 40 | PSS Oil Mill Sdn. Bhd. | OB 0007-M | William Yii Hee Poh |
| 41 | RH Plantation Sdn. Bhd. | OS 0014 | Tiong Chiong Ong |
| 42 | RH Selangau Palm Oil Mill Sdn. Bhd. | OS 0028-M | Ko Yew Chee |
| 43 | Rimbunan Sawit Bhd. | OS 0002 | Tiong Chiong Ong |
| 44 | Rinwood Pelita (Mukah) Plantation Sdn. Bhd. | OS 0013 | Dato Hii King Chiong |
| 45 | Rosebay Enterprise Sdn. Bhd. | OS 0017 | Tiong Chiong Hee |
| 46 | Samling Plantation Sdn. Bhd. | OB 0008 | Jimmy Teo |
| 47 | Sarawak Oil Palms Berhad | OM 0001-M | Wong Hee Kwong |
| 48 | Sarawak Plantation Agriculture Development Sdn. Bhd. | OK 0003 | Polit Bin Hamzah |
| 49 | Seatex Development Sdn. Bhd. | OM 0004 | Dato Ha Tiung Noon |
| 50 | Sebekai Plantation Sdn Bhd | OS 0025 | John Lau Hui Siew |
| 51 | Sebubu Sdn. Bhd. | OB 0001 | William Yii Hee Poh |
| 52 | Shin Yang Forestry Sdn. Bhd. | OM 0008 | Andy Wong Ko Hock |
| 53 | Solid Oil Palm Plantation Sdn. Bhd. | OS 0001 | Dato’ Ding Lian Cheon |
| 54 | Solid Palm Oil Mill Bhd. | OK 0012-M | Philip Ho Kian Sin |
| 55 | SOP Karabungan Sdn. Bhd. | OM 0015 | Eric Kiu Kwong Seng |
| 56 | SOP Plantations (Balingian) Sdn. Bhd. | OM 0011 | Eric Kiu Kwong Seng |
| 57 | SOP Plantations (Beluru) Sdn. Bhd. | OM 0014 | Eric Kiu Kwong Seng |
| 58 | SOP Plantations (Borneo) Sdn. Bhd. | OM 0012 | Eric Kiu Kwong Seng |
| 59 | SOP Plantations (Kemena) Sdn. Bhd. | OM 0013 | Eric Kiu Kwong Seng |
| 60 | SOP Plantations (Niah) Sdn. Bhd. | OM 0009 | Eric Kiu Kwong Seng |
| 61 | SOP Plantations (Suai) Sdn. Bhd. | OM 0010 | Eric Kiu Kwong Seng |
| 62 | Ta Ann Holdings Berhad | OK 0001 | Datuk Abdul Hamed Bin Sepawi |
| 63 | Ta Ann Pelita Assan Plantation Sdn. Bhd. | OS 0030 | Stanley Wong Tiing Yew |
| 64 | Ta Ann Pelita Durin Plantation Sdn. Bhd. | OS 0031 | Stanley Wong Tiing Yew |
| 65 | Ta Ann Pelita Igan Plantation Sdn. Bhd. | OS 0006 | Lim Hong Hin |
| 66 | Ta Ann Pelita Silas Plantation Sdn. Bhd. | OS 0008 | Shannon Yii Chong Hee |
| 67 | Ta Ann Plywood Sdn. Bhd. | OS 0009 | Dato Wong Kuo Hea |
| 68 | Tamar Plantation Sdn. Bhd. | OM 0016 | Dato’ Sri Law Kiu Kiong |
| 69 | Tawakal Megah Sdn. Bhd. | OK 0002 | Philip Ho Kian Sin |
| 70 | Tawakal Sejati Sdn. Bhd. | OS 0004 | Ting Ing Hung |
| 71 | Teamplete Management Sdn Bhd | OM 0026 | |
| 72 | TH Plantations Berhad | OK 0016 | Dato Abdul Rashid bin Sahibjan |
| 73 | Timrest Sdn. Bhd. | OS 0022 | Tiong Chiong Ong |
| 74 | Usaha Sepadan Sdn. Bhd. | OM 0017-M | Dato’ Sri Law Kiu Kiong |
| 75 | Victoria Square Development Sdn. Bhd. | OS 0021 | Dato Tieng Mee Tung |
| 76 | Winsome Pelita (Pantu) Sdn Bhd | OK 0018 | Gooi Seong Chneh |
| 77 | Woodman Kuala Baram Estate Sdn. Bhd. | OM 0018 | Dato’ Sri Law Kiu Kiong |
| 78 | Woodman Plantation Sdn. Bhd. | OM 0025 | Kueh Chie Tiong |
| 79 | WTK Holdings Berhad | OS 0003 | Dato Sri Patrick Wong Haw Yeong |
| 80 | WTK Oil Mill Sdn. Bhd. | OS 0012-M | Datuk Wong Kie Yik |
| 81 | Borneo Agro Resources Sdn Bhd | OS 0034 | Hii Yik Ping |
| 82 | Quality Avenue Sdn Bhd | OS 0035 | Daniel Ding Huong Chen |
| # | Company Name | Membership No. | Official Representative |
| 1 | Abadi Utama Development Sdn. Bhd. | AK 0002 | Charles Yap |
| 2 | Alamwasa Sdn. Bhd. | AM 0004 | Datuk Hasan Bin Sui |
| 3 | Arah Bersama Sdn. Bhd. | AM 0006 | Shahrir Bin A. Aziz |
| 4 | Baram Trading Sdn. Bhd. | AS 0002 | Tiong Chiong Ong |
| 5 | Bursaria Sdn. Bhd. | AK 0004 | Tay Siew Ling |
| 6 | Forescom Sarawak Sdn. Bhd. | AM0002 | Hii Wei Wen |
| 7 | Greenwood Estate Sdn. Bhd. | AM 0001 | Su Kuok Miew |
| 8 | Kurnia Megamas Sdn. Bhd. | AM 0009 | Jennifer Yong |
| 9 | Maju Chifa | AB 0001 | Chiew Lik yuan |
| 10 | Maju Intrajaya Sdn. Bhd. | AS 0007 | Ling Wang Ing |
| 11 | Seng Ling Oil Palm Sdn Bhd | AS 0004 | Jeffrey Tang Tung Tai |
| 12 | Subis Plantations Sdn. Bhd. | AM 0003 | Choo Teck Nee |
| 13 | Talam Indah Sdn. Bhd. | AS 0001 | Daniel Ding Huong Chen |
| 14 | Zumida Oil Palm Sdn. Bhd. | AS 0008 | Stanley Wong Tiing Yew |
